Superior Resources Limited is a Brisbane based copper-lead-zinc explorer operating in northwest Queensland, Australia. The Company was listed on the Australian Securities Exchange on 12 November 2007 with ASX code SPQ.

NORTH-WEST QUEENSLAND PROJECTS

Project Locations

Click on the projects above for more details.

LATEST NEWS
Date Item Size
31 Dec 2011 Dec Qtr 2011 Activities Report 863Kb
31 Dec 2011 Dec Qtr 2011 Appendix 5B 52Kb
16 Dec 2011 One Mile Drilling Report 197Kb
17 Nov 2011 One Mile Drilling Update 134Kb
25 Oct 2011 Company Presentation 6172Kb
25 Oct 2011 One Mile Drilling Update 618Kb
21 Oct 2011 Sep Qtr 2011 Activities Report 1572Kb
21 Oct 2011 Sep Qtr 2011 Appendix 5B 52Kb
10 Oct 2011 Notice of 2011 AGM 103Kb
4 Oct 2011 One Mile Drilling Update 276Kb
20 Sep 2011 2011 Annual Report 4008Kb
5 Sep 2011 One Mile Drilling Update 327Kb
16 Aug 2011 One Mile Drilling Starts 468Kb
11 Aug 2011 Tick Hill Gold Project Joint Venture 177Kb
28 Jul 2011 Jun Qtr 2011 Activities Report 1364Kb
28 Jul 2011 Jun Qtr 2011 Appendix 5B 52Kb

LATEST ASX SHARE PRICE AND ANNOUNCEMENTS


Superior Resources Limited
(ASX:SPQ)

The
Latest ASX Share Price
(delayed by 20 minutes) and the
Latest ASX Announcements
in Adobe Portable Document Format(pdf).